PRODUCTS
A high-tech enterprise integrating research, design, production and sales of power electronic materials (DBC ceramic
copper clad laminate), devices (power electronic modules), and power electronic devices
Diode Bridge Arm Module MDC Series
Typical application
1, frequency converter;
2, various DC power supplies (such as excitation power supply, switching power supply, etc.);
3. Electric welding machine.
Features
1, the insulation voltage between the main terminal and the bottom plate reaches 2500V (RMS);
2, using imported chips, international standard packaging;
3. It is welded with a fully automatic vacuum welding furnace, with excellent temperature characteristics and power cycle capability;
4. Simple installation, convenient use and maintenance;
5. Small size and light weight.
Electrical schematic
Product model/parameter
model | IT(AV) | VRRM | VFM | IT(F)SM Tvj=25℃ | Rjc | Electrical schematic | Shape and size | Weight g |
A | V | V | A | ℃/W | See picture 1 | See picture 2 | 70 | |
MDC-30 | 30 | 1200-1600 | 1.50 | 600 | 1.20 | |||
MDC-40 | 40 | 1200-1600 | 1.50 | 800 | 1.00 | |||
MDC-55 | 55 | 1200-1600 | 1.50 | 1000 | 0.80 | |||
MDC-70 | 70 | 1200-1600 | 1.50 | 1300 | 0.70 | See picture 3 | 100 | |
MDC-90 | 90 | 1200-1600 | 1.50 | 1600 | 0.60 | |||
MDC-110 | 110 | 1200-1600 | 1.50 | 2000 | 0.50 | |||
MDC-130 | 130 | 1200-1600 | 1.55 | 2500 | 0.35 | See picture 4 | 160 | |
MDC-160 | 160 | 1200-1600 | 1.60 | 3000 | 0.28 | |||
MDC-200 | 200 | 1200-1600 | 1.65 | 3800 | 0.21 | |||
MDC-250 | 250 | 1200-1600 | 1.70 | 5800 | 0.16 | See picture 5 | 400 | |
MDC-300 | 300 | 1200-1600 | 1.70 | 6500 | 0.14 | |||
MDC-350 | 350 | 1200-1600 | 1.80 | 7000 | 0.12 | See picture 6 | 700 | |
MDC-400 | 400 | 1200-1600 | 1.80 | 8000 | 0.10 | |||
MDC-500 | 500 | 1200-1600 | 1.80 | 10000 | 0.08 |
Recommended Products

Yinhe High-Tech Development
MESSAGE
- After-sales service
- Hotline +86-533-7216217
- Top
Copyright 2020 Zibo Linzi Yinhe High-Tech Development Co., Ltd. 鲁ICP备12000870号 Powered by www.300.cn